10.5M bus
Vehicle parameters | Engine | ||
Overall Dimensions(mm)(L*W*H) | 10500×2220×3200 | Engine model | YC6J245-30 |
Wheel base (mm) | 5300 | Fuel | Diesel |
F/R overhang (mm) | 2000/3200 | Rated Power (kw)/rpm | 180kw/2500 |
Curb weight (kg) | 8200 | Displacement(L) | 6.494 |
Seat capacity | 49+1 | Tank volume (L) | 250L |
Max. speed | 90 | Emission Standard | Euro Ⅲ |
Item | Standard | ||
Gearbox | 6DS95T | ||
Clutch | Dry type, single plate, diaphragm spring clutch, hydraulic controlled and air auxiliary power supply φ395(mm) | ||
Front axle | "H" shaped structure, load capacity is 4500kg | ||
Rear axle | Fully hinged structure, load capacity is 9000kg, reduction ratio 5.57 | ||
Brake system |
Driving brake: Dual circuit, air pressure brake Parking brake: Spring energy storage type Auxiliary Brake: Exhaust Brake Rated working air pressure (kPa): 784 |
||
Suspension | Multi-piece leaf-spring, 11 pieces for front and 12 pieces for rear. | ||
Steering | Integral hydraulic power steering, made in China. Ratio: 20.48 | ||
Cooling system | Aluminum water tank | ||
Tyre | 9.00-20 | ||
Wheel cover | For Option | ||
A/C | Non independent overhead, 28000 kcal | ||
Heater | For Option | ||
Defroster | For Option | ||
Passenger Door | Air driven fold-able door, two passenger doors, without emergency door | ||
Front/rear windshield | Front laminated glass, single piece, fixed with sealant; Rear tempered glass, single piece, fixed with rubber | ||
Side window | Upper fixed glass, lower sliding glass,tempered glass, dark gray-colored side glass, the rear glass is widened tempered glass | ||
Passenger seat | 54 seats, 2+3 layout, all seats are with safe belt | ||
Driver seat | With sun visor, driver's seat can be adjustable forwards and backwards, upwards and downwards; with three-point safety belt. | ||
Guider seat | For option | ||
Interior lighting | Dome light | ||
Reading lamp | For option | ||
Interior trim | Ordinary air conditioner trim, beige color, handrail on one side, 4 pcs of crystal dome light, 2 simplified skylight | ||
Inner luggage rack | For option | ||
Luggage compartment | Not available | ||
Side luggage compartment door | Not available | ||
Roof luggage rack | For Option | ||
Rear view mirror | Manually adjustable rear-view mirror | ||
Floor | Bamboo floor covered by quartz sand anti-wear floor leather | ||
Audio & visual equipment | Radio with loudspeaker with MP3 | ||
Clock | Electronic clock | ||
Water dispenser | For option | ||
Fridge | For option | ||
Toilet | For option | ||
Top hatch | Two simplified skylight for vent only | ||
Running recorder | High resolution with hard disc | ||
Curtain | Yes | ||
Sunshade | Sun curtain is available. | ||
Guardrails | Available | ||
Reversing monitor | Yes | ||
Auto fire extinguisher | No | ||
CAN system CAN | No | ||
Paint | Paint is made in China | ||
Destination board | Led display | ||
Special treatment | Parts electrophoresis | ||
Other devices | 4kgfire extinguisher, front and rear towing hooks, high-position brake light | ||
Working condition | Normal road condition in high-temperature regions |
![]() |
![]() |
![]() |
![]() |